In July 2006 we had started our holiday in San Francisco, where I already was for work. From San Francisco we made the following tour.

Google Maps link
Transportation Air + Car
Flight Amsterdam-San Francisco
Rental Car for our holiday: Nissan Murano AWD (3.5 v6)
Total distance: approx. x.000 miles (x.000 km!)
Rental Car for our holiday: Nissan Murano AWD (3.5 v6)
Total distance: approx. x.000 miles (x.000 km!)
Schedule
| July 2006 | Location |
| Wednesday (12) | San Rafael – 22.8˚ sunny Muir Woods |
| Thursday (13) | Oroville – 25.3˚ sunny |
| Friday (14) | to Redding- 26.6˚ sunny |
| Saturday (15) | Redding – 26.4˚ sunny Lassen Vulcanic Park |
| Sunday (16) | Redding – 25.7˚ sunny Mount Shasta Shasta Lake |
| Monday (17) | Cresent – 12.7˚ sunny Redwoods |
| Tuesday (18) | Cresent – 12.0˚ sunny Redwoods |
| Wednesday (19) | to Bend – 22.1˚ sunny Crater Lake |
| Thursday (20) | Bend – 21.7˚ sunny/cloudy Newberry Volcano Three Sister Mountains |
| Friday (21) | Bend – 19.8˚ cloudy Bachelor Mountain Lava Butte |
| Saturday (22) | to Portland – 15.0˚ |
| Sunday (23) | Portland – 17.1˚ sunny |
| Monday (24) | to Baker City – 25.6˚ sunny |
| Tuesday (25) | Baker City – 23.9˚ sunny Hells Canyon |
| Wednesday (26) | Winnemucca – 27.2˚ sunny |
| Thursday (27) | Lake Tahoe – 26.6˚ sunny |
| Friday (28) | Lake Tahoe – 28.0˚ sunny |
| Saturday (29) | San Francisco – 23.8˚ sunny/cloudy |
| Cars (30) |
Pictures
[flagallery album=5]
